2010 STATISTICS

CLOTHING FINANCIAL FURNITURE
Guests seen Children Adults People assisted Amount Requests Filled Household/ Personal
April

March

 

348

 

150

203

 

49

 $   3,496.39

 

203

62

66

February 243   82 117   66  $   3,951.35   171 44 30
January  316   134 161   77  $   5,885.88   240 69 26
Year to Date 907   366 481   192  $ 13,333.62   614 175 122

2009 STATISTICS

CLOTHING FINANCIAL FURNITURE
Guests seen Children Adults People assisted Amount Requests Filled Household/ Personal
December 364   240 208   75 $5,674.34   245 39 55
November 413   176 189   59 $4,850.70   203 38 65
October 458   243 237   63 $3,406.21   371 61 66
September  385   282 240   53 $2,959.67   263 50 50
August 338   167 164   36 $2,420.85   246 55 40
July 374   204 207   54 $5,240.09   239 58 53
June 355   155 190   65 $3,510.50   193 57 40
May 266   150 180   45 $2,807.16   188 130 53
April 370   191 214   68 $3,346.22   130 71 53
March 343   129 159   56 $2,979.76   186 75 37
February 217   66 107   34 $2,363.14   152 75  
January 283   74 114   65 $3,173.94   185 115  
Year to Date 4166 2077 2209 673 $42,732.58 2601 824 512
     

2008 STATISTICS

CLOTHING FINANCIAL FURNITURE
Guests seen Children Adults People assisted Amount Requests Filled
December 312   146 164   48 $4,007.20   149 87  
November 259   181 172   35 $2,137.13   175 91  
October 370   320 278   59 $3,156.43   286 154  
September 369   197 234   75 $5,422.01   185 108  
August 334   193 232   59 $4,092.75   258 140  
July 325   190 159   73 $4,492.15   137 88  
June 295   175 168   68 $5,602.70   128 92  
May 288   131 147   70 $6,253.89   193 99  
April 251   175 168   69 $3,464.19   150 76  
March 254   117 132   41 $3,076.86   154 80  
February 198   69 104   29 $2,072.46   125 72  
January 262   91 155   22 $1,255.64   114 61  
TOTAL 3517 1985 2113 648 $45,033.41 2054 1148

2007 STATISTICS

CLOTHING FINANCIAL
Guests seen Children Adults People assisted Amount
December 257   192 145   44 $3,554.41        
November 289   227 195   35 $2,357.21        
October 305   200 193   64 $4,497.60        
September 232   160 180   45 $2,584.80        
August 261   105 145   58 $4,336.75        
July 289   107 164   42 $3,286.12        
June 302   157 191   32 $2,273.83        
May 309   219 229   45 $3,924.51        
April 289   141 169   49 $6,322.88        
March 185   123 162   44 $2,614.42        
February 166   104 132   27 $1,979.90        
January 229   119 142   52 $3,898.55        
TOTAL 3113 1854 2047 537 $41,630.98